How Much Does LASIK Cost in 2026?
LASIK costs $1,000 to $8,400 per eye at the 172 practices in The LASIK Index that publish a price, with a median starting price of $2,495, as of . The other 667 of 839 practices do not publish one.
Which LASIK practices publish their prices?
172 of the 839 practices in The LASIK Index publish a per-eye LASIK price. The table shows each one, lowest first, across 93 metro areas.
| Practice | City | Price per eye | Pricing detail |
|---|---|---|---|
| LASIK of New York | Brooklyn, NY | $1,000 | the $1000 dollar per eye price - everything included - will not change. |
| CNY Eye Care | Syracuse, NY | $1,375 to $2,700 | The facility fee for either procedure can range from $500.00 to $1550.00 per eye... The physician’s fee... $875.00 to $1150.00 per eye. |
| Laserview Of CNY | Syracuse, NY | $1,400 to $2,500 | LASIK eye correction surgery ranges from $1400 - $2500* per eye |
| The Eye Care Institute | Louisville, KY | $1,495 | LASIK laser vision correction, with either Dr John Meyer or Dr Guru Pattar, is now specially priced at $1,495 per eye. |
| Q Vision Cataract and LASIK Center | Scottsdale, AZ | $1,495 to $1,995 | LASIK or PRK= $1495/eye iDesign Custom Wavefront LASIK or PRK = $1995/eye |
| Fort Worth Lasik Vision Center | Fort Worth, TX | $1,500 to $1,750 | $1,500 per eye if paying with credit card, debit card, health savings or flex dollars...period. We also offer 24 month no-interest financing at $1750 per eye. |
| The Eye Associates | Meridian, ID | $1,500 | LASIK at The Eye Associates is $1,500 per eye, all-inclusive, with no hidden fees and no sliding scale based on prescription st |
| Ophthalmology Associates | Fort Worth, TX | $1,500 to $1,750 | LASIK costs at Ophthalmology Associates are $1,500 per eye if paying with cash or credit card. We charge $1,750 per eye if financing. |
| Eye Associates of South Texas North Central | San Antonio, TX | $1,500 to $3,000 | Depending on the specific procedure, costs vary from $1,500 to $3,000 per eye. |
| Maehara Eye Surgery & Laser | Honolulu, HI | $1,500 to $1,850 | LASIK surgery with the team at Maehara Eye Surgery & Laser usually runs from $1,500 to $1,850 per eye. |
| Center For Excellence In Eye Care | Miami, FL | $1,500 to $2,500 | LASIK with the iLASIK technology suite cost is based on an estimated fee of $3,000 to $5,000 for both eyes. |
| Montgomery Eye Physicians | Montgomery, AL | $1,525 to $2,750 | Multifocal $2750 Per Eye... Toric $1525 Per Eye |
| LA Sight | Los Angeles, CA | $1,600 to $1,950 | LA Sight LASIK is $1,600/eye, standard treatment using the Wavelight laser. All-laser LASIK is $1,950/eye |
| Middletown Eye Care | Louisville, KY | $1,795 | Your cost at our office will be $1795.00 per eye. |
| Rockford Eye and Laser Center | Rockford, IL | $1,800 | we are able to offer the same service for $3600 |
| Alamo Laser Vision Center | San Antonio, TX | $1,800 to $1,950 | LASIK is $1950 per eye. ... PRK is $1800 per eye |
| Advanced Vision Institute | Las Vegas, NV | $1,800 to $2,700 | Typically, an IntraLASIK procedure will range from $1,800 to $2,700 per eye |
| OVO LASIK + LENS | Minneapolis, MN | $1,895 to $2,095 | ovo traditional wavelight ex500 (all-laser lAsik or prk) $1,895 /per eye... ovo wavefront-guided wavelight ex500 (all-laser lAsik or prk) $2,095 /per eye |
| Levinson Eye Clinic | Denver, CO | $1,900 to $2,300 | WaveLight Allegretto PRK……………………………$1900.00 per eye Wavelight Allegretto LASIK (blade-free)………..$ 400.00 additional per eye |
| The Eye Institute of Utah | Salt Lake City, UT | $1,950 to $2,550 | List Price per eye $2,550/eye Current Discount - $600/eye Per eye $1,950 |
| Spokane Eye Clinic - South Hill/Downtown | Spokane, WA | $1,950 | Our price for PRK is very competitive at $3900/both eyes |
| Claris Eye Surgery & LASIK | Minneapolis, MN | $1,975 | One price $3,950 for both eyes Contoura® LASIK, LASEK or PRK |
| Hines Sight | Denver, CO | $1,995 | LASIK costs $1,995 per eye at our Denver practice. |
| Parkhurst NuVision LASIK Eye Surgery - San Antonio Office | San Antonio, TX | $2,000 to $3,000 | In San Antonio, LASIK starts between $2000 - $3000 per eye |
| Tylock Nasser Vision | Irving, TX | $2,000 to $3,500 | LASIK typically costs between $2,000 and $3,500 per eye at Tylock Nasser Vision |
| SoCal Eye | Long Beach, CA | $2,000 to $2,500 | Prices range from $2000- $2500 per eye. |
| Lasik Vision Centers of Cleveland | Cleveland, OH | $2,000 | advanced laser vision correction for a lower, all-inclusive price around $2,000 per eye. |
| EyeSight Hawaii | Honolulu, HI | $2,000 to $4,500 | LASIK at EyeSight Hawaii starts from $2,000 per eye. Most patients pay $3,000 to $4,500 per eye depending on technology and prescription |
| Eye Care of San Diego: Mission Hills | San Diego, CA | $2,000 to $5,425 | ranging from $775 - $5,425 per eye paid in full |
| Nevada Eye Consultants | Reno, NV | $2,000 to $2,500 | At Nevada Eye Consultants, the cost of LASIK is $2,000-$2,500 per eye. |
| CCRS LASIK ICL Center | Los Angeles, CA | $2,000 | LASIK eye surgery is $2,000 per eye, all-inclusive |
| KERATO | New York, NY | $2,000 | KERATO® Patient Pricing PRK: $3,000 LASIK: $4,000 SMILE (KLEx): $5,000 |
| KERATO Miami | Miami, FL | $2,000 | KERATO® Patient Pricing PRK: $3,000 LASIK: $4,000 SMILE (KLEx): $5,000 |
| InSight Vision Center | Fresno, CA | $2,095 | LASIK Restore a clearer view with LASIK eye surgery for $2,095.00 PER EYE |
| Texas Eye and Laser Center | Fort Worth, TX | $2,100 to $2,900 | LASIK costs range from $2,100 to $2,900 per eye. |
| Texas Eye and Laser Center | Dallas, TX | $2,100 to $2,900 | LASIK costs range from $2,100 to $2,900 per eye. |
| Brinton Vision | St. Louis, MO | $2,200 to $8,200 | our own procedures range in price from $2,200 to $8,200 per eye. |
| Tersigni Vision | Portland, OR | $2,200 to $7,200 | The cost of our procedures ranges from $2,200 for advanced LASIK to $7,200 per eye if something like a full custom lens replacement pro |
| Omaha Lincoln Eye & Laser Institute | Omaha, NE | $2,200 to $2,800 | LASIK typically costs $2,200 to $2,800 per eye at Omaha and Lincoln Eye and Laser Institute. |
| Indiana LASIK Centers | Fort Wayne, IN | $2,200 to $2,450 | Usual & Customary Fees LASIK or PRK: $2,450/eye... ILC will offer a prompt pay discount bringing the cost of the procedure to $2,200 per eye |
| Moran Eye Center | Salt Lake City, UT | $2,200 | How Much Does LASIK or PRK Cost? $2,200 per eye |
| Ohio LASIK Centers | Maumee, OH | $2,210 to $2,600 | Custom LASIK: $2,210/eye or $4,420 for both eyes |
| Los Angeles Vision Institute | Los Angeles, CA | $2,250 | LASIK surgery at our Los Angeles practice costs $4,500 for both eyes. |
| Skyline LASIK | Colorado Springs, CO | $2,350 | Cost $2,350/eye |
| King LASIK | Seattle, WA | $2,400 | Final Price After Savings: $2,400 per eye |
| LaserVue Eye Center | San Francisco, CA | $2,400 to $3,100 | $2,400 - $3,100 Average Cost Per Eye |
| King LASIK - Seattle South | Tacoma, WA | $2,400 | Final Price After Savings: $2,400 per eye |
| King LASIK | Portland, OR | $2,400 | Final Price After Savings: $2,400 per eye |
| King LASIK - Scottsdale | Scottsdale, AZ | $2,400 | Final Price After Savings: $2,400 per eye |
| Khanna Vision Institute | Beverly Hills, CA | $2,400 to $7,500 | Silver ◆ $ 100 per eye / month × 24 months $2,400 per eye total |
| Diagnostic Eye Center | Houston, TX | $2,450 | LASIK at Diagnostic Eye Center in Houston typically costs $2,450 per eye. |
| LasikPlus | Plano, TX | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Brookfield, WI | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Atlanta, GA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Columbus, OH | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Cleveland, OH | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Omaha, NE | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Kansas City, MO | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| Whiting Clinic | Minneapolis, MN | $2,495 | LASIK is priced at $2,495 per eye |
| LasikPlus | Baltimore, MD | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus, Joffe MediCenter Partner | Louisville, KY | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Chicago, IL | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Houston, TX | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Orlando, FL | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Cincinnati, OH | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Lakewood, CO | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Philadelphia, PA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Tampa, FL | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Alexandria, VA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Scottsdale, AZ | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Indianapolis, IN | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Salt Lake City, UT | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus Austin | Austin, TX | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Jacksonville, FL | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | San Antonio, TX | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Brooklyn, NY | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Tigard, OR | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | St. Louis, MO | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Pittsburgh, PA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Philadelphia, PA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| LasikPlus | Albuquerque, NM | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Lexington, KY | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | West Des Moines, IA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Spokane, WA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Boise, ID | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Glen Allen, VA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| LasikPlus | Minneapolis, MN | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Miami, FL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| LasikPlus | Renton, WA | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Indianapolis, IN | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Buffalo, NY | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Brooklyn, NY | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Orlando, FL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Bellaire, TX | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Dallas, TX | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Chicago, IL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Phoenix, AZ | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Charlotte, NC | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | El Paso, TX | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Memphis, TN | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Fort Worth, TX | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Glen Allen, VA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| LasikPlus | Miami, FL | $2,495 to $2,895 | we offer transparent pricing starting between $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Little Rock, AR | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| TLC Laser Eye Centers | Madison, WI | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Birmingham, AL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Brookfield, WI | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| TLC Laser Eye Centers | New York, NY | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Grand Rapids, MI | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Las Vegas, NV | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Chicago, IL | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Cleveland, OH | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Pittsburgh, PA | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Denver, CO | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Chesterfield, MO | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| TLC Laser Eye Centers | Indianapolis, IN | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Columbus, OH | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Raleigh, NC | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Tampa, FL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Atlanta, GA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Fargo, ND | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Towson, MD | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Virginia Beach, VA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Bellevue, WA | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| TLC Laser Eye Centers | Boston, MA | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Oklahoma City, OK | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute - New Orleans | Metairie, LA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Albuquerque, NM | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Tucson, AZ | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Boston, MA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Jacksonville, FL | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Columbus, OH | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Louisville, KY | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Salt Lake City, UT | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Tigard, OR | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Mount Pleasant, SC | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Denver, CO | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Brookfield, WI | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| TLC Laser Eye Centers | Coral Gables, FL | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| TLC Laser Eye Centers | Greensboro, NC | $2,495 to $2,895 | Our standard fee for advanced procedures is usually between $2,495 - $2,895 per eye . |
| The LASIK Vision Institute | Wichita, KS | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Austin, TX | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| The LASIK Vision Institute | Syracuse, NY | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| Lasik Vision Institute | Tacoma, WA | $2,495 to $2,895 | all-inclusive price of $2,495 - $2,895 per eye |
| Porter Ophthalmology | Raleigh, NC | $2,499 | A typical LASIK procedure costing $2,499 per eye could be financed over 12 months for about $417/month |
| Lucent Vision | Long Beach, CA | $2,500 | Custom All-Laser LASIK or SMILE $5,000 for both eyes |
| Alliance Vision Institute LASIK & Cataract Eye Surgery | Fort Worth, TX | $2,500 to $2,800 | LASIK: $2,500 to $2,800 Per Eye |
| Hamilton Eye Institute (Rex Hamilton, MD) | Beverly Hills, CA | $2,500 to $4,000 | LASIK PRK SMILE EVO ICL RLE Cataract Surgery Price $2,500 - $4,000/eye |
| Schorr Vision: Emily Schorr, MD | Las Vegas, NV | $2,500 | ~$5,000 LASIK or PRK Laser vision correction |
| EnVue Eye & Laser Center | Alexandria, VA | $2,500 | Your Envue LASIK procedure is $2500 per eye and we offer 24-months interest-free financing. |
| Holly Springs Eye and Laser - Dr. Khan | Raleigh, NC | $2,500 | Vision correction is only $5,000 |
| Sanford Eye Center & Optical | Sioux Falls, SD | $2,500 | At $5,000, our pricing includes preoperative appointments, the procedure on both eyes |
| Intermountain Eye Center | Boise, ID | $2,500 | Your LASIK investment is $2500 per eye, or $5000 for both eyes regardless of whether or not you have a high prescription |
| Filutowski Eye Institute | Orlando, FL | $2,595 | LASIK/PRK/SMILE Any Correction $2,595 |
| Brimhall Eye | Las Vegas, NV | $2,600 | Our custom LASIK surgery costs $2,600 per eye or $5,200 for both eyes. |
| Ophthalmology & Cataract Surgeons of Texas- Bellaire | Bellaire, TX | $2,750 | LASIK or PRK is $2,750 per eye ($5,500 for both eyes) |
| California LASIK & Eye | Sacramento, CA | $2,750 | LASIK pricing at California LASIK & Eye start as low as $2,750 per eye. |
| SuraVision LASIK & Cataract Eye Surgery | Houston, TX | $2,800 | LASIK is $2,800 for one eye or $5,600 for both |
| Austin Eye Jollyville | Austin, TX | $2,800 | The cost of iLasik is about $2,800 per eye. |
| Cornea Revolution | San Diego, CA | $2,900 | Cost for primary laser vision correction is $2900/eye. |
| La Jolla LASIK Institute | San Diego, CA | $2,948 | reasonable price of $2948 per eye for two eyes. |
| Beach Cities Laser | Los Angeles, CA | $2,950 | LASIK $5,900 |
| Diamond Vision | New York, NY | $3,000 to $3,250 | While our list price for all-laser Lasik and PRK is $3250 and $3000 per eye respectively |
| Vance Thompson Vision | Sioux Falls, SD | $3,150 | LASIK at Vance Thompson Vision is $3,150 per eye. |
| Vance Thompson Vision | Omaha, NE | $3,150 | LASIK at Vance Thompson Vision is $3,150 per eye. |
| Vance Thompson Vision | Fargo, ND | $3,150 | LASIK at Vance Thompson Vision is $3,150 per eye. |
| Vance Thompson Vision -Northern Colorado | Loveland, CO | $3,150 | LASIK at Vance Thompson Vision is $3,150 per eye. |
| Southwestern Eye Center | Scottsdale, AZ | $3,295 to $5,500 | Light Adjustable Lens Around $5,500 per eye... Multifocal,Trifocal and Extended-Range Lens Around $4,250 per eye... Toric Lens Around $3,295 |
| UCLA Stein Eye Institute Cataract & Refractive Surgery | Los Angeles, CA | $3,500 | Cost listed is per eye. Procedure Total Cost LASIK $3,500 PRK $3,500 SMILE $3,500 |
| K2 Vision - Scottsdale | Scottsdale, AZ | $5,900 to $8,400 | Typical Price Range (depending on lens choice) $5,900 - $8,400 per eye |
| K2 Vision - Seattle Central | Seattle, WA | $5,900 to $8,400 | Typical Price Range (depending on lens choice) $5,900 - $8,400 per eye |
| K2 Vision - Seattle South | Tacoma, WA | $5,900 to $8,400 | Typical Price Range (depending on lens choice) $5,900 - $8,400 per eye |
How do LASIK prices vary by city?
| Item | Price per eye |
|---|---|
| Syracuse, NY | $1,400 (3 practices) |
| San Antonio, TX | $1,900 (4 practices) |
| Fort Worth, TX | $2,100 (5 practices) |
| Louisville, KY | $2,145 (4 practices) |
| Minneapolis, MN | $2,235 (4 practices) |
| Dallas, TX | $2,298 (4 practices) |
| Salt Lake City, UT | $2,348 (4 practices) |
| Los Angeles, CA | $2,400 (7 practices) |
| Portland, OR | $2,448 (4 practices) |
| Denver, CO | $2,495 (5 practices) |
| Houston, TX | $2,495 (5 practices) |
| New York, NY | $2,495 (6 practices) |
| Austin, TX | $2,495 (3 practices) |
| Orlando, FL | $2,495 (3 practices) |
| Chicago, IL | $2,495 (3 practices) |
| Indianapolis, IN | $2,495 (3 practices) |
| Miami, FL | $2,495 (5 practices) |
| Phoenix, AZ | $2,495 (6 practices) |
| Seattle, WA | $2,495 (4 practices) |
| St. Louis, MO | $2,495 (3 practices) |
| Item | Practices |
|---|---|
| $1,000 to $1,499 | 5 practices |
| $1,500 to $1,999 | 18 practices |
| $2,000 to $2,499 | 122 practices |
| $2,500 to $2,999 | 17 practices |
| $3,000 and over | 10 practices |
| Item | Share of practices |
|---|---|
| Publish a per-eye price | 20.5% (172) |
| Advertise a discount or entry price only | 8.7% (73) |
| Publish no price | 70.8% (594) |
Which practices advertise a discount without a price?
73 listed practices advertise money off LASIK without stating what the full price is. The Federal Trade Commission's 2023 order against LCA-Vision is a reminder to ask for the total per-eye price in writing before a consultation.
| Practice | City | Offer as worded |
|---|---|---|
| Goel Vision | Towson, MD | $1,500 off LASIK and SMILE |
| San Antonio Eye Specialists | San Antonio, TX | $2,300 OFF LASIK |
| Greenberg LASIK | Louisville, KY | Prices range between $199 and $2,499 per eye based on prescription, laser, and plan selected. |
| 20/20 Institute | Denver, CO | $1000 Savings on LASIK or PRK |
| SharpeVision MODERN LASIK & LENS | Chicago, IL | $495 Per Eye Med-High Myopia Info |
| Clear Choice Custom LASIK Center | Cleveland, OH | 20% OFF LASIK. OVER $900 OFF ON BOTH EYES |
| Houston Lasik Vision Center | Houston, TX | $1900 off NEW YEAR SPECIAL PRICING |
| ClearSight LASIK & Lens Oklahoma City | Oklahoma City, OK | Save $1,000 off LASIK or SMILE - Attend a Free Consult by September 30th! |
| SharpeVision MODERN LASIK & LENS | Bellevue, WA | $495 Per Eye Med-High Myopia Info |
| Empire Eye and Laser Center | Bakersfield, CA | $500 OFF SMILE, LASIK, EVO ICL |
| SharpeVision MODERN LASIK & LENS | Austin, TX | $495 Per Eye Med-High Myopia Info |
| CorrectVision Laser Institute | Miami, FL | $500 off Vision Correction |
| Berkeley Eye Center | Houston, TX | SAVE $1350 ON LASIK |
| Cleveland Eye Clinic | Cleveland, OH | $550 off each eye |
| Houston Lasik & Eye | Houston, TX | Prices starting as low as $299 per Eye |
| Columbus Laser & Cataract Center | Columbus, OH | $750 off LASIK |
| Nielsen Eye Center | Boston, MA | $1000 OFF now through September 30th |
| Horizon Eye Specialists & LASIK Center | Phoenix, AZ | $1,000 off your procedure |
| Key-Whitman Eye Center | Fort Worth, TX | GET $1500 OFF YOUR LASIK PROCEDURE TODAY! |
| Travers Lasik | Raleigh, NC | $1000 Savings for All Laser Lasik! |
| Cornea Associates of Texas | Fort Worth, TX | $500 towards bilateral laser vision correction |
| Berkeley Eye Center - Corpus Christi | Corpus Christi, TX | SAVE $1350 ON LASIK |
| Key-Whitman Eye Center | Dallas, TX | GET $1500 OFF YOUR LASIK PROCEDURE TODAY! |
| Cornea Associates of Texas | Dallas, TX | $500 towards bilateral laser vision correction |
| Excel Laser Vision (Dr. Moosa) | Los Angeles, CA | $1,000 Off LASIK (with Contoura) and SMILE For Both Eyes |
| Twin Cities Eye Consultants | Minneapolis, MN | $500 off LASIK, all September |
| Georgia Eye Partners Atlanta - Emory Midtown | Atlanta, GA | $300 OFF LASIK and EVO ICL Per Eye. Offer Valid 1/1/26 - 2/28/26. |
| Specialty Eye Institute | Toledo, OH | $300 off each eye |
| NY LASIK, a Division of Laser & Microsurgery PC | Brooklyn, NY | $1,750 OFF LASIK |
| Laser Eye Center of Miami | Miami, FL | Summer Special |
| Paragon Eye Associates | Fort Worth, TX | $500 off/per eye |
| Petelin Vision McCormick Ranch | Scottsdale, AZ | Save $1,000 on LASIK Eye Surgery |
| ClearSight LASIK & Lens Plano | Plano, TX | Save $1,000 off LASIK or SMILE - Attend a Free Consult by September 30th! |
| Gordon Schanzlin New Vision Institute | San Diego, CA | $400 OFF LASIK |
| Greenberg LASIK | Indianapolis, IN | Prices range between $199 and $2,499 per eye based on prescription, laser, and plan selected. |
| Toledo Lasik Center | Toledo, OH | $400 off each eye. |
| Visionary Eye Cataract & LASIK Surgery | Plano, TX | Save $1,000 off LASIK or SMILE - Attend a Free Consult by the end of this month |
| Advanced Lasik: Randa Garrana, MD | New York, NY | Save $1,000 for both eyes on Your LASIK Surgery with Dr. Garrana! |
| 20/20 Institute - Colorado Springs | Colorado Springs, CO | $1000 Savings on LASIK or PRK |
| LASIK Experts | Philadelphia, PA | Prices range between $999 and $2,999 per eye based on prescription, laser, and plan selected. |
| Center For Sight | Indianapolis, IN | Save $500 on LASIK Until August 31st |
| The Eye Clinic of Texas | Houston, TX | All Laser LASIK with VisuMax® $1399 per eye* Traditional LASIK $999 per eye* |
| Dr. Samir Melki MD | Boston, MA | $300 OFF your LASIK procedure |
| Bloomberg Eye Center | Columbus, OH | BLACK FRIDAY SPECIAL Custom LASIK only $999/Eye! |
| Colorado Ophthalmology Associates | Denver, CO | $500 OFF LASIK |
